| LEGS | Double Butted, 430 CrMo |
| DROPOUTS | Laser Cut 3/8″ Slot |
| STEERER TUBE | Piece CNC Machined 430 CrMo |
| STEERER TUBE LENGTH | 72mm |
| COMPRESSION | N/A |
| AXLE TO CROWN HEIGHT | 366mm |
| OFFSET | 33mm |
| WEIGHT | 2.4 lb (.97 kg) |
| HEAT TREAT | 4Q Baked Post Weld |
Related products
Top Cap Assembly 2018 36 FIT4 F-S Spd-Ped-Elec
$42.00
$84.00
RockShox Upper Crown for Boxxer D1 44 offset 27.5 short
$82.50
$165.00
Top Cap Assy 2019 36 FIT4 F-S Spd-Ped 3-PosEBk
$42.00
$84.00

Reviews
There are no reviews yet.