2023 Honzo S Green
$150.00
$1,899.00
Often imitated, but never duplicated, the Honzo is a part of Konas foundation. The Honzo is the solution for the rider wanting something a bit more aggressive than a traditional cross-country hardtail. A 130mm fork provides just enough suspension to make q
Size:
Color:
Often imitated, but never duplicated, the Honzo is a part of Konas
foundation. The Honzo is the solution for the rider wanting something a
bit more aggressive than a traditional cross-country hardtail. A 130mm
fork provides just enough suspension to make quick work of technical
sections of trail. Whether youre a seasoned rider looking for timeless
hardtail or a newer rider looking to go a bit deeper into the mountain
bike world, the Honzo is an excellent choice.
SPECS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | RockShox Recon RL Solo Air 130mm Tapered 110mm Spacing |
| Crankarms | Shimano Deore |
| Chainrings | 30t |
| B/B | Shimano Deore 73mm |
| Pedals | n/a |
| Chain | KMC X11 |
| Cassette | Shimano Deore 11-51t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore 11spd |
| Shifters | Shimano Deore 11spd |
| Brake Calipers | Shimano MT410 Hydraulic |
| Front Brake Rotor | Shimano RT30 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT30 160mm (centerlock) |
| Brake Levers | Shimano M4100 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Trail |
| Front Hub | Shimano 110x15mm (centerlock) |
| Rear Hub | Shimano 148x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS |
| Front Tire | Schwalbe Nobby Nic TLE 29×2.4″ |
| Rear Tire | Schwalbe Nobby Nic TLE 29×2.25″ |
| Paint Color | Gloss Kiwi w/ Charcoal & Turquoise Decals |
| Extras | n/a |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | STL | 385 | 410 | 450 | 485 |
| 2 | TTL | 583 | 610 | 638 | 678 |
| 3 | REACH | 430 | 455 | 480 | 515 |
| 4 | STACK | 636 | 646 | 655 | 673 |
| 5 | SO | 742 | 729 | 728 | 731 |
| 6 | HTA | 66.5 | 66.5 | 66.5 | 66.5 |
| 7 | HTL | 100 | 110 | 120 | 140 |
| 8 | STA | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CSL | 425 | 425 | 425 | 425 |
| 10 | BBD | 60 | 60 | 60 | 60 |
| 11 | BBH | 315 | 315 | 315 | 315 |
| 12 | WB | 1147 | 1176 | 1205 | 1248 |
| 13 | FC | 729 | 758 | 787 | 830 |
| 14 | FL | 543 | 543 | 543 | 543 |
| 15 | OF | 42 | 42 | 42 | 42 |
Related products
Cannondale Moterra Neo Carbon 1 Bike Abyss Blue S
$148.00
$8,600.00
Pivot Point Dirt Jumper Bike Mojave
$147.00
$1,799.00
Mondraker Sly R Bike Marlin Blue S
$147.00
$5,599.00
Kona Honzo ESD Medium Black
$148.00
$3,099.00

Reviews
There are no reviews yet.